Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Michael Alexander +1133.0 +19.5% 63.5% 33-19
Jack Jones +960.0 +22.2% 64.1% 25-14
Big Al McMordie +876.0 +23.3% 64.7% 22-12
Matt Sullivan +750.0 +37.9% 72.2% 13-5
Ross Benjamin +740.0 +34.9% 72.2% 13-5
ProSportsPicks +681.0 +32.2% 72.2% 13-5
Kevin Young +655.0 +32.8% 73.3% 11-4
Ricky Tran +630.0 +23.7% 68.2% 15-7
Cole Faxon +580.0 +46.1% 75.0% 9-3
Bobby Wing +560.0 +24.9% 65.0% 13-7
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +1864.0 +9.7% 58.1% 100-72
John Martin +1634.0 +5.3% 55.2% 153-124
Matt Sullivan +1461.0 +10.4% 57.8% 74-54
Jack Jones +1452.0 +6.0% 55.8% 121-96
Mike Lundin +1321.0 +14.1% 60.2% 50-33
Mikey Sports +1195.0 +13.4% 59.5% 47-32
Alex Smart +1139.0 +7.7% 56.5% 74-57
Scott Rickenbach +1098.0 +11.9% 56.0% 47-37
Bobby Wing +1084.0 +7.4% 55.6% 74-59
Big Al McMordie +1030.0 +4.5% 54.9% 112-92
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +3668.0 +11.1% 58.3% 172-123
Dustin Hawkins +2788.0 +10.0% 57.4% 144-107
Big Al McMordie +2685.0 +6.4% 55.9% 208-164
Johnny Banks +1437.0 +7.3% 57.1% 96-72
Mikey Sports +1416.0 +10.3% 57.9% 70-51
Kyle Hunter +1401.0 +10.6% 58.0% 69-50
John Martin +1365.0 +2.5% 53.8% 264-227
Hunter Price +1255.0 +5.3% 55.2% 116-94
Cole Faxon +986.0 +5.2% 54.7% 93-77
Mike Lundin +962.0 +5.5% 55.5% 86-69