Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Mike Williams +841.0 +95.0% 100.0% 7-0
Hunter Price +780.0 +96.3% 100.0% 7-0
Dustin Hawkins +515.0 +93.6% 100.0% 5-0
Jimmy Boyd +475.0 +97.9% 100.0% 4-0
Bobby Wing +425.0 +37.6% 70.0% 7-3
Bobby Conn +175.0 +28.2% 60.0% 3-2
Brody Vaughn +170.0 +21.8% 66.7% 4-2
ProSportsPicks +100.0 +84.0% 100.0% 1-0
Sal Michaels +37.0 +7.0% 66.7% 2-1
Kenny Walker +10.0 +1.5% 50.0% 2-2
PAST 30 DAYS
Service Units ROI Pct WL
Dustin Hawkins +1257.0 +25.7% 65.8% 25-13
Dana Lane +1242.0 +19.7% 62.5% 35-21
Totals Guru +1000.0 +19.0% 63.6% 28-16
Jimmy Boyd +994.0 +29.8% 68.0% 17-8
Brody Vaughn +981.0 +24.4% 67.7% 21-10
Sal Michaels +812.0 +22.9% 68.0% 17-8
Mike Williams +791.0 +11.1% 57.7% 30-22
Hunter Price +780.0 +11.4% 60.8% 31-20
Timothy Black +236.0 +3.6% 51.9% 27-25
Black Widow +150.0 +3.1% 54.0% 20-17
PAST 60 DAYS
Service Units ROI Pct WL
Totals Guru +1390.0 +23.5% 66.0% 33-17
Dustin Hawkins +1342.0 +23.4% 64.4% 29-16
Brody Vaughn +1061.0 +24.3% 67.7% 23-11
Mike Williams +956.0 +11.9% 58.6% 34-24
Sal Michaels +906.0 +22.9% 67.9% 19-9
Jimmy Boyd +888.0 +22.9% 63.3% 19-11
Hunter Price +730.0 +9.5% 59.6% 34-23
Bobby Wing +719.0 +7.1% 57.9% 44-32
Dana Lane +562.0 +8.0% 56.5% 35-27
Black Widow +350.0 +6.3% 55.8% 24-19