Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Frank Sawyer +640.0 +34.2% 70.6% 12-5
Ross Benjamin +575.0 +43.2% 75.0% 9-3
Alex Smart +568.0 +43.0% 75.0% 9-3
Dave Price +485.0 +49.0% 77.8% 7-2
Ricky Tran +400.0 +64.0% 100.0% 4-0
William Burns +385.0 +56.6% 83.3% 5-1
Big Al McMordie +375.0 +43.0% 75.0% 6-2
Joey Tron +370.0 +39.8% 75.0% 6-2
John Martin +352.0 +26.1% 66.7% 8-4
Cole Faxon +300.0 +89.5% 100.0% 3-0
PAST 30 DAYS
Service Units ROI Pct WL
Alex Smart +1734.0 +30.2% 68.6% 35-16
Mike Lundin +1669.0 +25.6% 66.1% 39-20
Frank Sawyer +1414.0 +24.6% 65.4% 34-18
Ross Benjamin +1325.0 +27.5% 67.4% 29-14
Kenny Walker +1085.0 +26.1% 65.8% 25-13
Ricky Tran +1075.0 +34.7% 75.0% 18-6
Rocky's Lock Club +969.0 +23.5% 64.9% 24-13
Bobby Wing +939.0 +18.3% 61.7% 29-18
Tom Macrina +775.0 +56.2% 83.3% 10-2
Jesse Schule +758.0 +26.4% 69.6% 16-7
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2990.0 +18.8% 62.7% 89-53
Alex Smart +2873.0 +14.0% 59.9% 109-73
John Martin +2118.0 +5.2% 55.2% 201-163
Bobby Wing +1923.0 +9.8% 57.0% 102-77
Michael Alexander +1714.0 +6.4% 56.4% 133-103
Jack Jones +1642.0 +5.1% 55.4% 160-129
Ross Benjamin +1399.0 +9.9% 57.9% 73-53
Big Al McMordie +1391.0 +4.9% 55.1% 140-114
Tom Macrina +1352.0 +21.4% 64.3% 36-20
Matt Sullivan +1312.0 +8.7% 56.9% 78-59