Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Cole Faxon +430.0 +42.1% 71.4% 5-2
Scott Rickenbach +345.0 +25.3% 66.7% 8-4
Martin Griffiths +315.0 +9.7% 53.3% 16-14
Hunter Price +298.0 +51.2% 75.0% 3-1
ProSportsPicks +200.0 +61.5% 100.0% 2-0
AAA Sports +100.0 +30.1% 66.7% 2-1
William Burns +91.0 +11.1% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Hunter Price +1299.0 +65.2% 71.4% 10-4
Scott Rickenbach +512.0 +5.9% 55.9% 38-30
ProSportsPicks +485.0 +50.0% 85.7% 6-1
Info Plays +401.0 +13.2% 37.9% 11-18
AAA Sports +247.0 +28.9% 71.4% 5-2
Mike Lundin +100.0 +62.5% 100.0% 1-0
Ricky Tran +44.0 +4.7% 57.1% 4-3
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +1594.0 +42.5% 59.3% 16-11
Info Plays +972.0 +16.9% 37.5% 21-35
AAA Sports +519.0 +30.7% 71.4% 10-4
Scott Rickenbach +443.0 +2.3% 54.0% 82-70
ProSportsPicks +365.0 +23.6% 66.7% 8-4
Mike Lundin +100.0 +62.5% 100.0% 1-0