Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Mike Williams +921.0 +42.8% 68.4% 13-6
Sal Michaels +859.0 +88.0% 88.9% 8-1
Brandon Lee +655.0 +49.3% 81.8% 9-2
Black Widow +622.0 +36.4% 76.9% 10-3
Ray Monohan +521.0 +68.0% 85.7% 6-1
Dustin Hawkins +499.0 +28.9% 69.2% 9-4
William Burns +480.0 +36.0% 72.7% 8-3
Kiev O'Neil +371.0 +17.8% 64.7% 11-6
Dana Lane +314.0 +21.4% 66.7% 8-4
Tim Michael +309.0 +58.5% 80.0% 4-1
PAST 30 DAYS
Service Units ROI Pct WL
William Burns +1561.0 +27.9% 72.1% 31-12
Ray Monohan +1197.0 +35.7% 71.4% 20-8
Black Widow +963.0 +14.3% 63.3% 31-18
Dan Kaiser +952.0 +8.4% 59.3% 51-35
Brandon Lee +928.0 +18.3% 62.8% 27-16
Ricky Tran +879.0 +23.1% 73.1% 19-7
Mike Williams +849.0 +9.2% 51.9% 42-39
Bobby Wing +780.0 +6.0% 54.6% 59-49
Jeff Alexander +720.0 +12.9% 58.7% 27-19
Stephen Nover +717.0 +24.9% 66.7% 16-8
PAST 60 DAYS
Service Units ROI Pct WL
Dustin Hawkins +1752.0 +15.1% 60.2% 56-37
Mike Williams +1640.0 +10.0% 54.1% 72-61
William Burns +1561.0 +27.9% 72.1% 31-12
Dana Lane +1554.0 +10.4% 59.2% 74-51
Ray Monohan +1197.0 +35.7% 71.4% 20-8
Brody Vaughn +1173.0 +11.0% 59.5% 47-32
Black Widow +1113.0 +9.6% 59.3% 51-35
Totals Guru +1099.0 +7.8% 56.9% 66-50
Sal Michaels +1009.0 +13.3% 59.3% 35-24
Brandon Lee +928.0 +18.3% 62.8% 27-16