Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Frank Sawyer +640.0 +34.2% 70.6% 12-5
Ross Benjamin +575.0 +43.2% 75.0% 9-3
Alex Smart +568.0 +43.0% 75.0% 9-3
Dave Price +485.0 +49.0% 77.8% 7-2
Ricky Tran +400.0 +64.0% 100.0% 4-0
William Burns +385.0 +56.6% 83.3% 5-1
Big Al McMordie +375.0 +43.0% 75.0% 6-2
Joey Tron +370.0 +39.8% 75.0% 6-2
John Martin +352.0 +26.1% 66.7% 8-4
Cole Faxon +300.0 +89.5% 100.0% 3-0
PAST 30 DAYS
Service Units ROI Pct WL
Mike Lundin +1489.0 +24.5% 65.5% 36-19
Ross Benjamin +1198.0 +36.6% 72.4% 21-8
Bobby Wing +1164.0 +23.8% 64.4% 29-16
Frank Sawyer +1000.0 +29.3% 67.7% 21-10
Alex Smart +953.0 +21.6% 64.1% 25-14
Kenny Walker +885.0 +22.5% 63.9% 23-13
William Burns +830.0 +35.2% 71.4% 15-6
Big Al McMordie +730.0 +16.1% 61.0% 25-16
Rocky's Lock Club +689.0 +20.6% 63.3% 19-11
Ricky Tran +683.0 +28.5% 72.2% 13-5
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2350.0 +16.8% 61.6% 77-48
Scott Rickenbach +1574.0 +26.9% 61.8% 34-21
Bobby Wing +1542.0 +13.4% 58.5% 62-44
Matt Fargo +1537.0 +19.4% 62.5% 45-27
Big Al McMordie +1499.0 +18.8% 62.5% 45-27
Ross Benjamin +1324.0 +27.5% 67.4% 29-14
Alex Smart +1303.0 +14.0% 59.8% 49-33
Timothy Black +1197.0 +13.8% 57.5% 46-34
Frank Sawyer +1060.0 +25.3% 65.8% 25-13
Rob Vinciletti +950.0 +15.2% 60.7% 34-22