Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Bobby Conn +1273.0 +39.5% 71.4% 20-8
Black Widow +985.0 +34.0% 70.8% 17-7
Timothy Black +720.0 +20.8% 66.7% 18-9
Martin Griffiths +653.0 +27.0% 61.9% 13-8
Rob Vinciletti +601.0 +18.9% 63.0% 17-10
Dustin Hawkins +601.0 +16.9% 58.1% 18-13
William Burns +581.0 +18.9% 64.0% 16-9
Cole Faxon +579.0 +14.3% 57.6% 19-14
Mikey Sports +514.0 +27.1% 68.8% 11-5
Dave Price +487.0 +14.2% 54.8% 17-14
PAST 30 DAYS
Service Units ROI Pct WL
William Burns +2530.0 +19.0% 65.7% 69-36
Cole Faxon +2450.0 +14.9% 55.3% 78-63
Martin Griffiths +2425.0 +18.9% 58.5% 69-49
Bobby Conn +1964.0 +15.4% 57.4% 66-49
Black Widow +1950.0 +16.4% 62.2% 61-37
Ray Monohan +1927.0 +19.6% 62.8% 54-32
Timothy Black +1876.0 +12.2% 57.7% 71-52
Kiev O'Neil +1777.0 +17.3% 58.1% 50-36
Calvin King +1654.0 +9.0% 57.8% 82-60
Mark Wilson +1588.0 +7.3% 55.6% 94-75
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan +4109.0 +20.5% 63.1% 111-65
Bobby Wing +3682.0 +8.4% 55.8% 202-160
Ricky Tran +3309.0 +15.5% 66.2% 102-52
William Burns +2902.0 +11.0% 62.0% 127-78
Calvin King +2614.0 +5.8% 55.2% 197-160
Bobby Conn +2527.0 +8.2% 54.4% 148-124
Pure Lock +2382.0 +20.2% 65.2% 60-32
Timothy Black +2355.0 +7.1% 54.0% 149-127
Mike Williams +2225.0 +6.3% 53.3% 160-140
Alex Smart +2220.0 +8.6% 58.1% 125-90