Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Timothy Black +780.0 +35.2% 72.2% 13-5
Michael Alexander +771.0 +26.9% 73.7% 14-5
Rob Vinciletti +725.0 +54.2% 81.8% 9-2
Cole Faxon +624.0 +29.9% 64.7% 11-6
Ray Monohan +506.0 +61.3% 85.7% 6-1
John Ryan +491.0 +29.9% 60.0% 9-6
Dave Price +421.0 +15.8% 54.2% 13-11
Kyle Hunter +400.0 +75.8% 100.0% 4-0
Bobby Conn +382.0 +21.2% 60.0% 9-6
Jesse Schule +351.0 +37.5% 83.3% 5-1
PAST 30 DAYS
Service Units ROI Pct WL
Timothy Black +1845.0 +19.9% 60.3% 47-31
Sal Michaels +1629.0 +40.4% 70.6% 24-10
Dustin Hawkins +1478.0 +22.9% 61.1% 33-21
Kiev O'Neil +1279.0 +21.1% 62.0% 31-19
Black Widow +1206.0 +18.5% 63.5% 33-19
Mark Wilson +1202.0 +13.1% 57.7% 45-33
Bobby Wing +1023.0 +7.8% 55.7% 59-47
Pure Lock +985.0 +25.9% 71.4% 20-8
Calvin King +923.0 +14.9% 58.8% 30-21
John Ryan +909.0 +15.3% 54.5% 30-25
PAST 60 DAYS
Service Units ROI Pct WL
Timothy Black +2256.0 +13.1% 56.2% 81-63
Bobby Wing +2053.0 +8.4% 56.1% 111-87
Dustin Hawkins +1989.0 +16.5% 59.4% 60-41
William Burns +1714.0 +17.6% 66.2% 49-25
Pure Lock +1463.0 +23.7% 68.9% 31-14
Ray Monohan +1439.0 +24.9% 65.3% 32-17
Ricky Tran +1308.0 +17.9% 69.4% 34-15
Mark Wilson +1301.0 +7.9% 54.6% 77-64
Calvin King +1263.0 +10.7% 56.7% 55-42
Black Widow +1257.0 +10.4% 59.1% 55-38