Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Tim Michael +300.0 +87.7% 100.0% 3-0
Zack Cimini +290.0 +53.7% 80.0% 4-1
Bobby Conn +290.0 +52.7% 80.0% 4-1
Marc Lawrence +285.0 +51.4% 80.0% 4-1
Matt Fargo +275.0 +35.6% 71.4% 5-2
John Martin +255.0 +20.8% 63.6% 7-4
Jeff Hochman +200.0 +90.9% 100.0% 2-0
Jim Feist +181.0 +27.3% 66.7% 4-2
ProSportsPicks +180.0 +27.5% 66.7% 4-2
Black Widow +175.0 +26.3% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1257.0 +28.4% 67.5% 27-13
Alex Smart +1159.0 +27.1% 66.7% 26-13
Dave Price +986.0 +24.2% 64.9% 24-13
Will Rogers +906.0 +29.3% 67.9% 19-9
Ray Monohan +795.0 +21.7% 63.6% 21-12
Bobby Conn +645.0 +30.8% 68.4% 13-6
William Burns +621.0 +24.4% 65.2% 15-8
John Martin +482.0 +9.2% 57.5% 27-20
Totals Guru +421.0 +18.2% 61.9% 13-8
Jack Jones +419.0 +9.9% 57.9% 22-16
PAST 60 DAYS
Service Units ROI Pct WL
Ross Benjamin +2080.0 +31.6% 69.5% 41-18
Alex Smart +1419.0 +16.8% 61.3% 46-29
Bobby Wing +1178.0 +15.5% 60.0% 42-28
Kenny Walker +987.0 +15.5% 60.3% 35-23
Will Rogers +913.0 +19.2% 62.8% 27-16
Bobby Conn +715.0 +9.7% 57.6% 38-28
William Burns +704.0 +15.4% 61.0% 25-16
Ray Monohan +658.0 +10.1% 57.6% 34-25
Totals Guru +551.0 +12.9% 59.5% 22-15
Rob Vinciletti +422.0 +5.8% 56.2% 36-28