Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
ProSportsPicks +450.0 +39.9% 85.7% 6-1
Dustin Hawkins +345.0 +80.8% 100.0% 3-0
Nick Parsons +261.0 +39.4% 80.0% 4-1
Brody Vaughn +215.0 +107.5% 100.0% 2-0
Black Widow +200.0 +88.9% 100.0% 2-0
Sean Murphy +180.0 +17.0% 62.5% 5-3
John Ryan +168.0 +33.1% 60.0% 3-2
Mike Williams +145.0 +26.9% 75.0% 3-1
Calvin King +145.0 +34.4% 66.7% 2-1
William Burns +144.0 +144.0% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Calvin King +871.0 +28.8% 65.4% 17-9
Sean Murphy +794.0 +26.7% 66.7% 16-8
Bobby Wing +653.0 +21.9% 65.2% 15-8
AAA Sports +546.0 +14.9% 60.0% 18-12
ProSportsPicks +531.0 +15.3% 71.4% 15-6
Timothy Black +491.0 +15.3% 66.7% 14-7
William Burns +489.0 +30.4% 69.2% 9-4
Ricky Tran +458.0 +16.5% 68.4% 13-6
Bobby Conn +420.0 +34.2% 63.6% 7-4
AJ May +407.0 +14.5% 53.9% 14-12
PAST 60 DAYS
Service Units ROI Pct WL
Calvin King +1890.0 +19.9% 62.3% 48-29
Ray Monohan +1499.0 +28.1% 67.4% 31-15
Steve Janus +1288.0 +24.4% 59.1% 26-18
Sean Murphy +835.0 +17.9% 60.5% 23-15
R&R Totals +689.0 +14.0% 61.0% 25-16
Ricky Tran +671.0 +17.4% 69.2% 18-8
ProSportsPicks +651.0 +15.2% 70.4% 19-8
Bobby Wing +636.0 +6.2% 53.1% 43-38
Timothy Black +612.0 +8.0% 55.9% 33-26
John Ryan +601.0 +10.8% 50.9% 27-26