Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Joseph D'Amico +300.0 +89.5% 100.0% 3-0
Bobby Conn +290.0 +52.7% 80.0% 4-1
Johnny Banks +280.0 +33.5% 71.4% 5-2
Dave Price +270.0 +27.1% 66.7% 6-3
Chip Chirimbes +260.0 +21.2% 63.6% 7-4
Ray Monohan +175.0 +26.2% 66.7% 4-2
Ross Benjamin +157.0 +14.1% 60.0% 6-4
Dana Lane +104.0 +4.9% 55.6% 10-8
Pure Lock +100.0 +87.0% 100.0% 1-0
Sean Higgs +100.0 +87.0% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1672.0 +39.2% 73.7% 28-10
Alex Smart +1404.0 +37.5% 72.7% 24-9
Bobby Wing +898.0 +25.7% 65.6% 21-11
Rocky's Lock Club +817.0 +25.4% 65.5% 19-10
Totals Guru +630.0 +27.3% 66.7% 14-7
Will Rogers +626.0 +26.9% 66.7% 14-7
William Burns +601.0 +21.5% 64.0% 16-9
Ray Monohan +515.0 +18.0% 61.5% 16-10
Frank Sawyer +487.0 +9.4% 57.5% 27-20
Sean Higgs +471.0 +38.4% 72.7% 8-3
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Wing +1875.0 +19.0% 61.5% 56-35
Ross Benjamin +1401.0 +26.0% 66.7% 32-16
Alex Smart +1324.0 +15.6% 60.8% 45-29
Mike Lundin +1238.0 +9.3% 57.5% 69-51
Rob Vinciletti +884.0 +13.1% 60.0% 36-24
Will Rogers +633.0 +15.8% 61.1% 22-14
Dustin Hawkins +620.0 +6.6% 55.2% 48-39
Jack Jones +575.0 +4.2% 55.0% 66-54
Matt Fargo +569.0 +6.9% 56.0% 42-33
Sean Higgs +566.0 +36.6% 71.4% 10-4