Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Johnny Banks +521.0 +35.5% 72.7% 8-3
John Ryan +244.0 +26.9% 55.6% 5-4
Bobby Wing +216.0 +25.7% 66.7% 4-2
Nick Parsons +205.0 +27.9% 66.7% 4-2
AAA Sports +201.0 +24.9% 57.1% 4-3
Kenny Walker +200.0 +60.8% 100.0% 2-0
ProSportsPicks +190.0 +16.1% 71.4% 5-2
Timothy Black +182.0 +28.3% 75.0% 3-1
ASA +114.0 +114.0% 100.0% 1-0
Cole Faxon +107.0 +24.0% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Calvin King +1210.0 +21.6% 63.6% 28-16
John Ryan +960.0 +29.8% 58.1% 18-13
Steve Janus +916.0 +31.9% 60.9% 14-9
Ray Monohan +802.0 +36.1% 70.0% 14-6
Sal Michaels +689.0 +34.6% 64.7% 11-6
R&R Totals +599.0 +21.5% 65.2% 15-8
Dan Kaiser +583.0 +24.9% 65.0% 13-7
Johnny Banks +535.0 +7.5% 56.1% 32-25
Dana Lane +380.0 +9.4% 58.8% 20-14
Joseph D'Amico +324.0 +23.4% 66.7% 8-4
PAST 60 DAYS
Service Units ROI Pct WL
John Ryan +2074.0 +32.7% 60.0% 36-24
Calvin King +1479.0 +12.0% 59.0% 59-41
R&R Totals +1422.0 +22.6% 64.8% 35-19
Ray Monohan +1105.0 +24.4% 63.4% 26-15
Steve Janus +1049.0 +20.2% 54.5% 24-20
Info Plays +784.0 +19.2% 61.8% 21-13
Mike Williams +756.0 +7.6% 51.8% 43-40
Jeff Hochman +705.0 +52.4% 81.8% 9-2
Timothy Black +687.0 +7.3% 53.2% 41-36
Dan Kaiser +676.0 +12.6% 60.0% 27-18